General Motors Program Manager || Warren Salaries
27 verified profilesEmployees at General Motors as Program Manager || in Warren earn an average of $150k, mostly ranging from $123k to $233k based on 27 profiles.
Similar Searches
Technical Program Manager
(TPM 3) Male | Base: $147k Stocks: - Bonus: $29k TC:$176k | 11yrs | NA | Masters | Works in Warren, MI | ||
Technical Program Manager
(TPM 2) Male | Base: $97k Stocks: - Bonus: $10k TC:$107k | 6yrs | NA | Bachelors | Works in Warren, MI | ||
Technical Fellow
(TPM 4) Male | Base: $199k Stocks: - Bonus: $39k TC:$238k | 25yrs | NA | Phd | Works in Warren, MI | ||
Program Manager
(L7) | Base: $112k Stocks: - Bonus: $16k TC:$127k | 5yrs | NA | Bachelors | Works in Warren, MI | ||
Base: $63k Stocks: - Bonus: - | 14yrs | Bachelor's in industrial design | Works in Warren, MICHIGAN Lives in birmingham (48009) | ||||
|
| |||||||
Base: $63k Stocks: - Bonus: - | 14yrs | Bachelor's in mechanical engineering | Works in Warren, MICHIGAN Lives in troy (48083) | ||||
Base: $82k Stocks: - Bonus: - | 19yrs | Bachelor's in public administration | Works in Warren, MICHIGAN Lives in troy (48098) | ||||
Base: $61k Stocks: - Bonus: - | 15yrs | Bachelor's in mechanical engineering | Works in Warren, MICHIGAN Lives in rochester hills (48306) | ||||
Base: $79k Stocks: - Bonus: - | 5yrs | Master's in industrial engineering | Works in Warren, MICHIGAN Lives in troy (48083) | ||||
Base: $61k Stocks: - Bonus: - | 12yrs | Bachelor's in mechanical engineering | Works in Warren, MICHIGAN Lives in auburn hills (48326) | ||||
100% real time & verified!
Level
Experience
Avg
25th
50th
75th
90th
95th
Level
General Motors Program Manager || Warren salary levels ranges from L7 (Program Manager) upto L7 (Program Manager), with L7 (Program Manager) level earning average salary of $165k along with $0k worth of stock options.
How much do General Motors Program Manager || Warren employees make?
Employees at General Motors as Program Manager || in Warren earn an average of $150k, mostly ranging from $123k per year to $233k per year based on 27 profiles. The top 10% of employees earn more than $177k per year.
What is the average salary of General Motors Program Manager || Warren?
Average salary of an employee at General Motors as Program Manager || in Warren is $150k.
What is the highest salary offered at General Motors as Program Manager || in Warren?
Highest reported salary offered at General Motors as Program Manager || in Warren is $238k. The top 10% of employees earn more than $177k per year. The top 1% earn more than a whopping $233k per year.
What are the most common skills required at General Motors as Program Manager || in Warren?
What are the highest paying jobs at General Motors as Program Manager || in Warren?
The top 5 highest paying jobs at General Motors as Program Manager || in Warren with reported salaries are:
technical program manager - $151k per year
What is the median salary offered at General Motors as Program Manager || in Warren?
The median salary approximately calculated from salary profiles measured so far is $146k per year.
How is the age distributed among employees at General Motors as Program Manager || in Warren?
19% of employees lie between 26-31 yrs . 19% of the employees fall in the age group of 31-36 yrs .
What qualifications do employees have at General Motors as Program Manager || in Warren?
30% hold a Graduate degree. 22% hold a PostGraduate degree.
Which schools do employees working at General Motors as Program Manager || in Warren went to?
7% of employees studied at Humboldt-Universitaet Zu Berlin . 4% studied at Ajou University .
How much do General Motors Program Manager || Warren employees make?
Employees at General Motors as Program Manager || in Warren earn an average of $150k, mostly ranging from $123k per year to $233k per year based on 27 profiles. The top 10% of employees earn more than $177k per year.
What is the average salary of General Motors Program Manager || Warren?
Average salary of an employee at General Motors as Program Manager || in Warren is $150k.
What is the highest salary offered at General Motors as Program Manager || in Warren?
Highest reported salary offered at General Motors as Program Manager || in Warren is $238k. The top 10% of employees earn more than $177k per year. The top 1% earn more than a whopping $233k per year.
What are the most common skills required at General Motors as Program Manager || in Warren?
What are the highest paying jobs at General Motors as Program Manager || in Warren?
The top 5 highest paying jobs at General Motors as Program Manager || in Warren with reported salaries are:
technical program manager - $151k per year
What is the median salary offered at General Motors as Program Manager || in Warren?
The median salary approximately calculated from salary profiles measured so far is $146k per year.
How is the age distributed among employees at General Motors as Program Manager || in Warren?
19% of employees lie between 26-31 yrs . 19% of the employees fall in the age group of 31-36 yrs .
What qualifications do employees have at General Motors as Program Manager || in Warren?
30% hold a Graduate degree. 22% hold a PostGraduate degree.
Which schools do employees working at General Motors as Program Manager || in Warren went to?
7% of employees studied at Humboldt-Universitaet Zu Berlin . 4% studied at Ajou University .
| 100-200 k | 100-200 k Percentage : 33 |
|---|---|
| 200-300 k | 200-300 k Percentage : 4 |
| 26-31 yrs | 26-31 yrs Percentage : 19 |
|---|---|
| 31-36 yrs | 31-36 yrs Percentage : 19 |
| 36-41 yrs | 36-41 yrs Percentage : 15 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















